Premium Lever Hoists with Overload Protection

This version of the Premium Lever Hoist adds overload protection to prevent accidental overloading. It shares all features with the standard premium models, including zinc phosphate chains and a fused brake system. Lifting capacities span from 0.8 to 9 tons. The hoist automatically halts operation when exceeding load limits. This makes it safer for less experienced operators and hazardous conditions. Like other Sumner hoists, it meets ANSI/ASME, OSHA, and CE regulations. The body features hard steel components for long-term durability. Removable hooks allow rigging flexibility. Available with chain falls from 5 to 20 feet. It’s a smart choice for safety-critical lifting jobs.

Mobile Nav

Product Name Part number Item Length Height Width Weight
.8T LVR HST 10′ LFT&OLP PLH080C10WO 787509 113″ (2870.2 mm) 158″ (4013.2 mm) 4.685″ (119.0 mm) 12.787 lb (5.80 kg)
.8T LVR HST 15′ LFT&OLP PLH080C15WO 787510 113″ (2870.2 mm) 158″ (4013.2 mm) 4.685″ (119.0 mm) 12.787 lb (5.80 kg)
.8T LVR HST 20′ LFT&OLP PLH080C20WO 787511 113″ (2870.2 mm) 158″ (4013.2 mm) 4.685″ (119.0 mm) 12.787 lb (5.80 kg)
.8T LVR HST 5′ LFT&OLP PLH080C05WO 787508 113″ (2870.2 mm) 158″ (4013.2 mm) 4.685″ (119.0 mm) 12.787 lb (5.80 kg)
1.6T LVR HST 10′ LFT&OLP PLH160C10WO 787517 128″ (3251.2 mm) 174″ (4419.6 mm) 4.961″ (126.0 mm) 17.857 lb (8.10 kg)
1.6T LVR HST 15′ LFT&OLP PLH160C15WO 787518 128″ (3251.2 mm) 174″ (4419.6 mm) 4.961″ (126.0 mm) 17.857 lb (8.10 kg)
1.6T LVR HST 20′ LFT&OLP PLH160C20WO 787519 128″ (3251.2 mm) 174″ (4419.6 mm) 4.961″ (126.0 mm) 17.857 lb (8.10 kg)
1.6T LVR HST 5′ LFT&OLP PLH160C05WO 787516 128″ (3251.2 mm) 174″ (4419.6 mm) 4.961″ (126.0 mm) 17.857 lb (8.10 kg)
1T LVR HST 10′ LFT&OLP PLH100C10WO 787513 113″ (2870.2 mm) 158″ (4013.2 mm) 4.685″ (119.0 mm) 13.228 lb (6.00 kg)
1T LVR HST 15′ LFT&OLP PLH100C15WO 787514 113″ (2870.2 mm) 158″ (4013.2 mm) 4.685″ (119.0 mm) 13.228 lb (6.00 kg)
1T LVR HST 20′ LFT&OLP PLH100C20WO 787515 113″ (2870.2 mm) 158″ (4013.2 mm) 4.685″ (119.0 mm) 13.228 lb (6.00 kg)
1T LVR HST 5′ LFT&OLP PLH100C05WO 787512 113″ (2870.2 mm) 158″ (4013.2 mm) 4.685″ (119.0 mm) 13.228 lb (6.00 kg)
3.2T LVR HST 10′ LFT&OLP PLH320C10WO 787525 185″ (4699.0 mm) 225″ (5715.0 mm) 6.260″ (159.0 mm) 29.321 lb (13.30 kg)
3.2T LVR HST 15′ LFT&OLP PLH320C15WO 787526 185″ (4699.0 mm) 225″ (5715.0 mm) 6.260″ (159.0 mm) 29.321 lb (13.30 kg)
3.2T LVR HST 20′ LFT&OLP PLH320C20WO 787527 185″ (4699.0 mm) 225″ (5715.0 mm) 6.260″ (159.0 mm) 29.321 lb (13.30 kg)
6.3T LVR HST 10′ LFT&OLP PLH630C10WO 787529 222″ (5638.8 mm) 235″ (5969.0 mm) 8.583″ (218.0 mm) 56.218 lb (25.50 kg)

Features & Benefits

  • Fused Brake Design
  • 360 Degree Alloy Steel hooks
  • Complies with ANSI/ASME and OSHA Standards
  • Unique Zink phosphate chain design
  • Heat-treated load plates and internal components

Videos

Related Products

Related Services

Join Our Newsletter

Subscribe to Sumner monthly newsletter.

By subscribing you agree to with our Privacy Policy